授業時間数
| 7th grade | 8th grade |
|---|---|
| Japanese(4) | Japanese(5) |
| English(5) | English(5) |
| Mathematics(4) | Mathematics(4) |
| Social Studies(3) | Social Studies(3) |
| Science(4) | Science(4) |
| Chapel(1) | Chapel(1) |
| PE(3) | |
| Music(2) | Music(1) |
| Art(1) | Art(1) |
| Technology / IT(2) | Technology / IT(2) |
| HR, Student Council(1) | HR, Student Council(1) |
| Independent Research(1) | Independent Research(1) |
| MYP Interact(1) | MYP Interact(1) |
| Support Classes(4) | Support Classes(4) |
| 9th grade | 10th grade |
|---|---|
| Japanese(4) | Japanese(4) |
| English(5) | English(5) |
| Mathematics(5) | Mathematics(5) |
| Social Studies(4) | Social Studies(4) |
| Science(4) | Science(4) |
| Chapel(1) | Chapel(1) |
| - | - |
| Music(1) | Music(1) |
| Art(1) | Art(1) |
| Technology / IT(2) | Technology / IT(2) |
| HR, Student Council(1) | HR(1), Home Economy(2) |
| - | - |
| MYP Interact(1) | MYP Interact(1) |
| Support Classes(4) | Support Classes(4) |
| 11th grade | 12th grade |
|---|---|
| Japanese(6) | Japanese(5) |
| English(6) | English(5/3) |
| Mathematics(6/4) | Mathematics(3) |
| Environmental Systems & Society(4) | History(6/4) |
| Physics(6/4) | Physics(5/3) |
| Chapel(1) | Chapel(1) |
| PE(2) | PE(2) |
| Music(1) | Music(1) |
| Art(6/4) | Art(5/3) |
| Chemistry(6/4) | Chemistry(5/3) |
| HR(1) | HR(1) |
| - | - |
| TOK(2) | TOK(3) |
| - | - |




